All Players
#13(2024 YE: #12)
Tommy Paul
United States
1,140
Total Points
8
Tournaments
1
Titles
2
Finals
Season Route
Loading journey map...
2025 Season Journey
Cumulative Points
1,140 ptsHardClayGrassIndoor Hard
All 2025 Results
| Tournament | Category | Surface | Round | Points | Prize | Cumulative |
|---|---|---|---|---|---|---|
| Adelaide InternationalJan 12 – Jan 18 | 250 | Hard | Final | +150 | $87,000 | 150 |
| Australian OpenJan 18 – Feb 1 | GS | Hard | Round of 32 | +90 | A$245,000 | 240 |
| Dallas OpenFeb 9 – Feb 15 | 500 | Indoor Hard | Quarterfinal | +100 | $100,000 | 340 |
| Queens ClubJun 15 – Jun 21 | 500 | Grass | Quarterfinal | +100 | £100,000 | 440 |
| WimbledonJun 29 – Jul 12 | GS | Grass | Round of 16 | +180 | £265,000 | 620 |
| Cincinnati OpenAug 13 – Aug 24 | M1000 | Hard | Round of 16 | +90 | $112,340 | 710 |
| US OpenAug 31 – Sep 13 | GS | Hard | Round of 16 | +180 | $325,000 | 890 |
| Stockholm OpenOct 19 – Oct 25 | 250 | Indoor Hard | Winner | +250 | €142,350 | 1,140 |
Points Capture Rate
How much of each tournament's winner points the player captured
60%
250Adelaide International
Final150/250 pts
5%
GSAustralian Open
Round of 3290/2000 pts
20%
500Dallas Open
Quarterfinal100/500 pts
20%
500Queens Club
Quarterfinal100/500 pts
9%
GSWimbledon
Round of 16180/2000 pts
9%
M1000Cincinnati Open
Round of 1690/1000 pts
9%
GSUS Open
Round of 16180/2000 pts
100%
250Stockholm Open
Winner250/250 pts