All Players
#5(2024 YE: #4)
Taylor Fritz
United States
3,340
Total Points
10
Tournaments
4
Titles
4
Finals
Season Route
Loading journey map...
2025 Season Journey
Cumulative Points
3,340 ptsHardClayGrassIndoor Hard
All 2025 Results
| Tournament | Category | Surface | Round | Points | Prize | Cumulative |
|---|---|---|---|---|---|---|
| Australian OpenJan 18 – Feb 1 | GS | Hard | Round of 16 | +180 | A$375,000 | 180 |
| Dallas OpenFeb 9 – Feb 15 | 500 | Indoor Hard | Winner | +500 | $408,825 | 680 |
| Indian WellsMar 4 – Mar 15 | M1000 | Hard | Semifinal | +400 | $340,190 | 1,080 |
| Miami OpenMar 18 – Mar 29 | M1000 | Hard | Round of 16 | +90 | $112,340 | 1,170 |
| Eastbourne InternationalJun 22 – Jun 27 | 250 | Grass | Winner | +250 | £142,350 | 1,420 |
| WimbledonJun 29 – Jul 12 | GS | Grass | Quarterfinal | +360 | £425,000 | 1,780 |
| Washington OpenJul 27 – Aug 2 | 500 | Hard | Winner | +500 | $408,825 | 2,280 |
| US OpenAug 31 – Sep 13 | GS | Hard | Quarterfinal | +360 | $530,000 | 2,640 |
| Japan OpenSep 30 – Oct 6 | 500 | Hard | Winner | +500 | $408,825 | 3,140 |
| ATP FinalsNov 15 – Nov 22 | Finals | Indoor Hard | Round Robin | +200 | $529,600 | 3,340 |
Points Capture Rate
How much of each tournament's winner points the player captured
9%
GSAustralian Open
Round of 16180/2000 pts
100%
500Dallas Open
Winner500/500 pts
40%
M1000Indian Wells
Semifinal400/1000 pts
9%
M1000Miami Open
Round of 1690/1000 pts
100%
250Eastbourne International
Winner250/250 pts
18%
GSWimbledon
Quarterfinal360/2000 pts
100%
500Washington Open
Winner500/500 pts
18%
GSUS Open
Quarterfinal360/2000 pts
100%
500Japan Open
Winner500/500 pts
13%
FinalsATP Finals
Round Robin200/1500 pts