All Players
#11(2024 YE: #11)
Stefanos Tsitsipas
Greece
1,340
Total Points
6
Tournaments
0
Titles
1
Finals
Season Route
Loading journey map...
2025 Season Journey
Cumulative Points
1,340 ptsHardClayGrassIndoor Hard
All 2025 Results
| Tournament | Category | Surface | Round | Points | Prize | Cumulative |
|---|---|---|---|---|---|---|
| Australian OpenJan 18 – Feb 1 | GS | Hard | Round of 32 | +90 | A$245,000 | 90 |
| Monte-CarloApr 5 – Apr 13 | M1000 | Clay | Final | +600 | €508,085 | 690 |
| Barcelona OpenApr 13 – Apr 19 | 500 | Clay | Semifinal | +200 | €150,000 | 890 |
| Roland-GarrosMay 24 – Jun 7 | GS | Clay | Round of 16 | +180 | €270,000 | 1,070 |
| WimbledonJun 29 – Jul 12 | GS | Grass | Round of 32 | +90 | £170,000 | 1,160 |
| US OpenAug 31 – Sep 13 | GS | Hard | Round of 16 | +180 | $325,000 | 1,340 |
Points Capture Rate
How much of each tournament's winner points the player captured
5%
GSAustralian Open
Round of 3290/2000 pts
60%
M1000Monte-Carlo
Final600/1000 pts
40%
500Barcelona Open
Semifinal200/500 pts
9%
GSRoland-Garros
Round of 16180/2000 pts
5%
GSWimbledon
Round of 3290/2000 pts
9%
GSUS Open
Round of 16180/2000 pts