All Players
#4(2024 YE: #7)
Novak Djokovic
Serbia
3,760
Total Points
6
Tournaments
1
Titles
1
Finals
Season Route
Loading journey map...
2025 Season Journey
Cumulative Points
3,760 ptsHardClayGrassIndoor Hard
All 2025 Results
| Tournament | Category | Surface | Round | Points | Prize | Cumulative |
|---|---|---|---|---|---|---|
| Australian OpenJan 18 – Feb 1 | GS | Hard | Semifinal | +720 | A$1,050,000 | 720 |
| Dubai ChampionshipsFeb 23 – Mar 1 | 500 | Hard | Quarterfinal | +100 | $100,000 | 820 |
| Roland-GarrosMay 24 – Jun 7 | GS | Clay | Round of 16 | +180 | €270,000 | 1,000 |
| WimbledonJun 29 – Jul 12 | GS | Grass | Winner | +2000 | £2,700,000 | 3,000 |
| US OpenAug 31 – Sep 13 | GS | Hard | Quarterfinal | +360 | $530,000 | 3,360 |
| Shanghai MastersOct 7 – Oct 18 | M1000 | Hard | Semifinal | +400 | $579,570 | 3,760 |
Points Capture Rate
How much of each tournament's winner points the player captured
36%
GSAustralian Open
Semifinal720/2000 pts
20%
500Dubai Championships
Quarterfinal100/500 pts
9%
GSRoland-Garros
Round of 16180/2000 pts
100%
GSWimbledon
Winner2000/2000 pts
18%
GSUS Open
Quarterfinal360/2000 pts
40%
M1000Shanghai Masters
Semifinal400/1000 pts