All Players
#1(2024 YE: #1)
Jannik Sinner
Italy
13,220
Total Points
13
Tournaments
11
Titles
11
Finals
Season Route
Loading journey map...
2025 Season Journey
Cumulative Points
13,220 ptsHardClayGrassIndoor Hard
All 2025 Results
| Tournament | Category | Surface | Round | Points | Prize | Cumulative |
|---|---|---|---|---|---|---|
| Australian OpenJan 18 – Feb 1 | GS | Hard | Winner | +2000 | A$3,500,000 | 2,000 |
| RotterdamFeb 9 – Feb 15 | 500 | Indoor Hard | Winner | +500 | €408,825 | 2,500 |
| Indian WellsMar 4 – Mar 15 | M1000 | Hard | Winner | +1000 | $1,151,380 | 3,500 |
| Miami OpenMar 18 – Mar 29 | M1000 | Hard | Winner | +1000 | $1,151,380 | 4,500 |
| Monte-CarloApr 5 – Apr 13 | M1000 | Clay | Winner | +1000 | €945,925 | 5,500 |
| Italian OpenMay 6 – May 17 | M1000 | Clay | Winner | +1000 | €1,151,380 | 6,500 |
| Roland-GarrosMay 24 – Jun 7 | GS | Clay | Quarterfinal | +360 | €415,000 | 6,860 |
| Halle OpenJun 15 – Jun 21 | 500 | Grass | Winner | +500 | €408,825 | 7,360 |
| WimbledonJun 29 – Jul 12 | GS | Grass | Quarterfinal | +360 | £425,000 | 7,720 |
| Canadian OpenAug 2 – Aug 10 | M1000 | Hard | Winner | +1000 | $1,089,610 | 8,720 |
| US OpenAug 31 – Sep 13 | GS | Hard | Winner | +2000 | $3,600,000 | 10,720 |
| Shanghai MastersOct 7 – Oct 18 | M1000 | Hard | Winner | +1000 | $1,089,610 | 11,720 |
| ATP FinalsNov 15 – Nov 22 | Finals | Indoor Hard | Winner | +1500 | $4,881,500 | 13,220 |
Points Capture Rate
How much of each tournament's winner points the player captured
100%
GSAustralian Open
Winner2000/2000 pts
100%
500Rotterdam
Winner500/500 pts
100%
M1000Indian Wells
Winner1000/1000 pts
100%
M1000Miami Open
Winner1000/1000 pts
100%
M1000Monte-Carlo
Winner1000/1000 pts
100%
M1000Italian Open
Winner1000/1000 pts
18%
GSRoland-Garros
Quarterfinal360/2000 pts
100%
500Halle Open
Winner500/500 pts
18%
GSWimbledon
Quarterfinal360/2000 pts
100%
M1000Canadian Open
Winner1000/1000 pts
100%
GSUS Open
Winner2000/2000 pts
100%
M1000Shanghai Masters
Winner1000/1000 pts
100%
FinalsATP Finals
Winner1500/1500 pts