All Players
#6(2024 YE: #5)
Daniil Medvedev
Russia
3,510
Total Points
9
Tournaments
1
Titles
3
Finals
Season Route
Loading journey map...
2025 Season Journey
Cumulative Points
3,510 ptsHardClayGrassIndoor Hard
All 2025 Results
| Tournament | Category | Surface | Round | Points | Prize | Cumulative |
|---|---|---|---|---|---|---|
| Australian OpenJan 18 – Feb 1 | GS | Hard | Round of 16 | +180 | A$375,000 | 180 |
| Qatar OpenFeb 16 – Feb 22 | 500 | Hard | Winner | +500 | $408,825 | 680 |
| Miami OpenMar 18 – Mar 29 | M1000 | Hard | Final | +600 | $612,340 | 1,280 |
| Madrid OpenApr 22 – May 3 | M1000 | Clay | Quarterfinal | +200 | €193,645 | 1,480 |
| Roland-GarrosMay 24 – Jun 7 | GS | Clay | Round of 32 | +90 | €178,000 | 1,570 |
| WimbledonJun 29 – Jul 12 | GS | Grass | Round of 16 | +180 | £265,000 | 1,750 |
| Canadian OpenAug 2 – Aug 10 | M1000 | Hard | Final | +600 | $579,570 | 2,350 |
| US OpenAug 31 – Sep 13 | GS | Hard | Quarterfinal | +360 | $530,000 | 2,710 |
| ATP FinalsNov 15 – Nov 22 | Finals | Indoor Hard | Semifinal | +800 | $1,200,000 | 3,510 |
Points Capture Rate
How much of each tournament's winner points the player captured
9%
GSAustralian Open
Round of 16180/2000 pts
100%
500Qatar Open
Winner500/500 pts
60%
M1000Miami Open
Final600/1000 pts
20%
M1000Madrid Open
Quarterfinal200/1000 pts
5%
GSRoland-Garros
Round of 3290/2000 pts
9%
GSWimbledon
Round of 16180/2000 pts
60%
M1000Canadian Open
Final600/1000 pts
18%
GSUS Open
Quarterfinal360/2000 pts
53%
FinalsATP Finals
Semifinal800/1500 pts