All Players
#7(2024 YE: #6)
Casper Ruud
Norway
3,000
Total Points
10
Tournaments
4
Titles
6
Finals
Season Route
Loading journey map...
2025 Season Journey
Cumulative Points
3,000 ptsHardClayGrassIndoor Hard
All 2025 Results
| Tournament | Category | Surface | Round | Points | Prize | Cumulative |
|---|---|---|---|---|---|---|
| Australian OpenJan 18 – Feb 1 | GS | Hard | Round of 32 | +90 | A$245,000 | 90 |
| Argentina OpenFeb 9 – Feb 15 | 250 | Clay | Final | +150 | $87,000 | 240 |
| Rio OpenFeb 16 – Feb 22 | 500 | Clay | Winner | +500 | $408,825 | 740 |
| Monte-CarloApr 5 – Apr 13 | M1000 | Clay | Semifinal | +400 | €277,070 | 1,140 |
| Barcelona OpenApr 13 – Apr 19 | 500 | Clay | Final | +300 | €220,000 | 1,440 |
| Geneva OpenMay 17 – May 23 | 250 | Clay | Winner | +250 | €142,350 | 1,690 |
| Roland-GarrosMay 24 – Jun 7 | GS | Clay | Semifinal | +720 | €650,000 | 2,410 |
| Nordea OpenJul 20 – Jul 26 | 250 | Clay | Winner | +250 | €142,350 | 2,660 |
| Los Cabos OpenJul 20 – Jul 25 | 250 | Hard | Winner | +250 | $142,350 | 2,910 |
| US OpenAug 31 – Sep 13 | GS | Hard | Round of 32 | +90 | $215,000 | 3,000 |
Points Capture Rate
How much of each tournament's winner points the player captured
5%
GSAustralian Open
Round of 3290/2000 pts
60%
250Argentina Open
Final150/250 pts
100%
500Rio Open
Winner500/500 pts
40%
M1000Monte-Carlo
Semifinal400/1000 pts
60%
500Barcelona Open
Final300/500 pts
100%
250Geneva Open
Winner250/250 pts
36%
GSRoland-Garros
Semifinal720/2000 pts
100%
250Nordea Open
Winner250/250 pts
100%
250Los Cabos Open
Winner250/250 pts
5%
GSUS Open
Round of 3290/2000 pts