All Players
#2(2024 YE: #3)
Carlos Alcaraz
Spain
7,790
Total Points
14
Tournaments
6
Titles
6
Finals
Season Route
Loading journey map...
2025 Season Journey
Cumulative Points
7,790 ptsHardClayGrassIndoor Hard
All 2025 Results
| Tournament | Category | Surface | Round | Points | Prize | Cumulative |
|---|---|---|---|---|---|---|
| Australian OpenJan 18 – Feb 1 | GS | Hard | Quarterfinal | +360 | A$590,000 | 360 |
| Argentina OpenFeb 9 – Feb 15 | 250 | Clay | Winner | +250 | $142,350 | 610 |
| Indian WellsMar 4 – Mar 15 | M1000 | Hard | Round of 16 | +90 | $112,340 | 700 |
| Miami OpenMar 18 – Mar 29 | M1000 | Hard | Semifinal | +400 | $340,190 | 1,100 |
| Barcelona OpenApr 13 – Apr 19 | 500 | Clay | Winner | +500 | €408,825 | 1,600 |
| Madrid OpenApr 22 – May 3 | M1000 | Clay | Semifinal | +400 | €612,340 | 2,000 |
| Italian OpenMay 6 – May 17 | M1000 | Clay | Round of 16 | +90 | €112,340 | 2,090 |
| Roland-GarrosMay 24 – Jun 7 | GS | Clay | Winner | +2000 | €2,400,000 | 4,090 |
| Queens ClubJun 15 – Jun 21 | 500 | Grass | Winner | +500 | £408,825 | 4,590 |
| WimbledonJun 29 – Jul 12 | GS | Grass | Semifinal | +720 | £715,000 | 5,310 |
| Cincinnati OpenAug 13 – Aug 24 | M1000 | Hard | Winner | +1000 | $1,089,610 | 6,310 |
| US OpenAug 31 – Sep 13 | GS | Hard | Round of 16 | +180 | $325,000 | 6,490 |
| China OpenSep 30 – Oct 6 | 500 | Hard | Winner | +500 | $408,825 | 6,990 |
| ATP FinalsNov 15 – Nov 22 | Finals | Indoor Hard | Semifinal | +800 | $1,200,000 | 7,790 |
Points Capture Rate
How much of each tournament's winner points the player captured
18%
GSAustralian Open
Quarterfinal360/2000 pts
100%
250Argentina Open
Winner250/250 pts
9%
M1000Indian Wells
Round of 1690/1000 pts
40%
M1000Miami Open
Semifinal400/1000 pts
100%
500Barcelona Open
Winner500/500 pts
40%
M1000Madrid Open
Semifinal400/1000 pts
9%
M1000Italian Open
Round of 1690/1000 pts
100%
GSRoland-Garros
Winner2000/2000 pts
100%
500Queens Club
Winner500/500 pts
36%
GSWimbledon
Semifinal720/2000 pts
100%
M1000Cincinnati Open
Winner1000/1000 pts
9%
GSUS Open
Round of 16180/2000 pts
100%
500China Open
Winner500/500 pts
53%
FinalsATP Finals
Semifinal800/1500 pts