All Players
#3(2024 YE: #2)
Alexander Zverev
Germany
6,920
Total Points
12
Tournaments
3
Titles
4
Finals
Season Route
Loading journey map...
2025 Season Journey
Cumulative Points
6,920 ptsHardClayGrassIndoor Hard
All 2025 Results
| Tournament | Category | Surface | Round | Points | Prize | Cumulative |
|---|---|---|---|---|---|---|
| Australian OpenJan 18 – Feb 1 | GS | Hard | Semifinal | +720 | A$1,050,000 | 720 |
| RotterdamFeb 9 – Feb 15 | 500 | Indoor Hard | Winner | +500 | €408,825 | 1,220 |
| Indian WellsMar 4 – Mar 15 | M1000 | Hard | Quarterfinal | +200 | $193,645 | 1,420 |
| Miami OpenMar 18 – Mar 29 | M1000 | Hard | Quarterfinal | +200 | $193,645 | 1,620 |
| Madrid OpenApr 22 – May 3 | M1000 | Clay | Winner | +1000 | €1,151,380 | 2,620 |
| Italian OpenMay 6 – May 17 | M1000 | Clay | Semifinal | +400 | €612,340 | 3,020 |
| Roland-GarrosMay 24 – Jun 7 | GS | Clay | Final | +1200 | €1,200,000 | 4,220 |
| WimbledonJun 29 – Jul 12 | GS | Grass | Round of 16 | +180 | £265,000 | 4,400 |
| Cincinnati OpenAug 13 – Aug 24 | M1000 | Hard | Semifinal | +400 | $579,570 | 4,800 |
| US OpenAug 31 – Sep 13 | GS | Hard | Semifinal | +720 | $1,000,000 | 5,520 |
| Paris MastersNov 2 – Nov 8 | M1000 | Indoor Hard | Winner | +1000 | €945,925 | 6,520 |
| ATP FinalsNov 15 – Nov 22 | Finals | Indoor Hard | Round Robin | +400 | $662,000 | 6,920 |
Points Capture Rate
How much of each tournament's winner points the player captured
36%
GSAustralian Open
Semifinal720/2000 pts
100%
500Rotterdam
Winner500/500 pts
20%
M1000Indian Wells
Quarterfinal200/1000 pts
20%
M1000Miami Open
Quarterfinal200/1000 pts
100%
M1000Madrid Open
Winner1000/1000 pts
40%
M1000Italian Open
Semifinal400/1000 pts
60%
GSRoland-Garros
Final1200/2000 pts
9%
GSWimbledon
Round of 16180/2000 pts
40%
M1000Cincinnati Open
Semifinal400/1000 pts
36%
GSUS Open
Semifinal720/2000 pts
100%
M1000Paris Masters
Winner1000/1000 pts
27%
FinalsATP Finals
Round Robin400/1500 pts