All Players
#8(2024 YE: #8)
Alex de Minaur
Australia
1,710
Total Points
8
Tournaments
2
Titles
2
Finals
Season Route
Loading journey map...
2025 Season Journey
Cumulative Points
1,710 ptsHardClayGrassIndoor Hard
All 2025 Results
| Tournament | Category | Surface | Round | Points | Prize | Cumulative |
|---|---|---|---|---|---|---|
| Brisbane InternationalJan 2 – Jan 5 | 250 | Hard | Winner | +250 | $142,350 | 250 |
| Australian OpenJan 18 – Feb 1 | GS | Hard | Quarterfinal | +360 | A$590,000 | 610 |
| Indian WellsMar 4 – Mar 15 | M1000 | Hard | Round of 16 | +90 | $112,340 | 700 |
| Libema OpenJun 8 – Jun 14 | 250 | Grass | Winner | +250 | €142,350 | 950 |
| Queens ClubJun 15 – Jun 21 | 500 | Grass | Semifinal | +200 | £200,000 | 1,150 |
| WimbledonJun 29 – Jul 12 | GS | Grass | Round of 16 | +180 | £265,000 | 1,330 |
| Canadian OpenAug 2 – Aug 10 | M1000 | Hard | Quarterfinal | +200 | $193,645 | 1,530 |
| US OpenAug 31 – Sep 13 | GS | Hard | Round of 16 | +180 | $325,000 | 1,710 |
Points Capture Rate
How much of each tournament's winner points the player captured
100%
250Brisbane International
Winner250/250 pts
18%
GSAustralian Open
Quarterfinal360/2000 pts
9%
M1000Indian Wells
Round of 1690/1000 pts
100%
250Libema Open
Winner250/250 pts
40%
500Queens Club
Semifinal200/500 pts
9%
GSWimbledon
Round of 16180/2000 pts
20%
M1000Canadian Open
Quarterfinal200/1000 pts
9%
GSUS Open
Round of 16180/2000 pts